Short Hikes
This section is dedicated to the short hikes on the Island. These trails do not typically require a backpack or to much preparation other than some water.
Map | All | Cape Breton Highlands | Western Side | Eastern Side | Shorter Hikes
Trail Name | Region | Length (km) | Difficulty | Duration |
---|---|---|---|---|
Fresh Water Lake Look-off | Highlands | 0.45 | 1 | 0h 20 min |
Broad Cove Mountain | Ingonish | 2.74 | 2 | 1 h 00min |
Warren Lake | Highlands | 4.81 | 1 | 1h 20min |
MacIntosh Brook | Highlands | 1.7 | 1 | 1h00min |
Benjies Lake | Highlands | 2.72 | 1 | 0h 30min |
Bog | Highlands | 0.5 | 1 | 0h 15min |
Sugar Loaf | Highlands | 3.65 | 3.5 | 2h 00min |
Le Buttereau | Highlands | 1.6 | 1 | 0h 40min |
Two Rivers Wildlife Park | Eastern | 4.5 | 1 | |
Devil's Hill Falls | Eastern | 4.2 | 1 | 1h 10 min |
East Bay Hills | Eastern | 3.1 | 1 | 0h 40 min |
Baille Ard Trail | Eastern | 5 | 1 | |
North River Little Falls | Highlands | 2.1 | 1.5 | 0h 30 min |
Myles Doyle Falls | Highlands | 1 | 1 | 0h 30min |
West Mabou Beach Provincial Park | Western | 2.5 | 2 | 1h 00 min |
Gypsum Mine Trail | Highlands | 4 | 1 | 1h 00min |
Nicholson's Trail | Eastern | 3.15 | 2 | 1h 00min |
Ben Eoin Provincial Park | Eastern | 1.7 | 2 | 0h 45min |
Map | All | Cape Breton Highlands | Western Side | Eastern Side | Shorter Hikes
Share:
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)