Cape Breton Highlands Trails
Map | All | Cape Breton Highlands | Western Side | Eastern Side | Shorter Hikes
Trail Name | Length (km) | Difficulty | Duration |
---|---|---|---|
North River Falls | 18.06 | 5 | 5h 30min |
Red Island | 6.03 | 2.5 | 1h 30min |
Cape Smokey Provincial Park | 10.62 | 3.5 | 4h 10min |
Clyburn Valley | 9.51 | 2 | 2h 00min |
Franey | 7.62 | 3.5 | 2h 30min |
Middle Head | 5.08 | 2 | 1h 00min |
Branch Pond | 14.5 | 4 | 4h 15min |
Jack Pine | 2.23 | 2 | 0h 40min |
Coastal | 10.3 | 4 | 4h 30min |
Jigging Cove | 5.24 | 1.5 | 1h 30min |
White Point | 5.78 | 2 | 1h 30min |
Glasgow Lakes Lookoff | 9.42 | 3 | 2h 45min |
Mica Hill | 8.1 | 3 | 2h 45min |
White Hill | 44 | 5 | 1-3days |
Money Point | 13.74 | 5 | 5h 30min |
Meat Cove Mountain | 5.22 | 3.5 | 2h 00min |
Pollets Cove | 15.97 | 5+ | 10h 00min |
Aspy Trail | 8.9 | 3 | 2h 20min |
Tenerife Trail | 3.62 | 4 | 2h 00min |
Roberts Mountain | 3.73 | 4 | 2h 10min |
Fishing Cove | 12.02 | 4 | 5h 00min |
Skyline | 11.42 | 2 | 2h 00min |
Blueberry Hill | 6.69 | 3.5 | 2h 30min |
Corney Brook | 6.84 | 2 | 1h 25min |
Le Vieux Chemin de Cap Rouge | 10.56 | 2 | 3h 00min |
L'Acadien | 8.4 | 4 | 3h 00min |
Trous de Salmon (Salmon Pools) | 13 | 3 | 4h 00min |
Squirrel Mountain | 4.65 | 3 | 2h 00min |
Uisage Ban Falls | 4.93 | 2 | 1h 10min |
Bald Mountain | 17.9 | 4 | 5h 00min |
Humes River Wilderness Trail | 13.38 | 4 | 4h 00min |
Cape Breton Highlands Trails
Map | All | Cape Breton Highlands | Western Side | Eastern Side | Shorter Hikes
Share:
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)