Eastern Cape Breton Trails
Map | All | Cape Breton Highlands | Western Side | Eastern Side | Shorter Hikes
Trail Name | Length (km) | Difficulty | Duration |
---|---|---|---|
Cape Auguet | 9 | 3 | 2h 30min |
St. Peter's Coastal Trail | 10 | 2 | 2h 30min |
Pringle Mountain | 13.5 | 3.5 | 3h 30min |
Point Michaud | 12.08 | 3 | 3h 10min |
Capelin Cove | 16 | 4 | 4h 15min |
Framboise Beach | 8 | 2 | 2h 15min |
Gull Cove Trail | 10.5 | 3.5 | 2h 30m |
Winging Point | 21 | 5 | 7h 00min |
Louisbourg Lighthouse | 13 | 3.5 | 3h 30min |
Kennington Cove | 8 | 2 | 2h 20min |
Cape Breton | 14.26 | 4 | 4h 30min |
Cape Perce | 8.5 | 2 | 2h 30min |
Gooseberry Cove | 7.71 | 2.5 | 2h 30min |
Coxheath Hills | 9.44 | 2 | 3h 00min |
Kelly's Mountain | 5.9 | 2.5 | 1h 30min |
Cape Dauphin (Fairy Hole) | 5.7 | 3 | 2h 00min |
Blackhead Road | 9.3 | 3 | 3h 00min |
Barachois Mountain Gorge | 10 | 2 | 2h 30min |
Eastern Cape Breton Trails
Map | All | Cape Breton Highlands | Western Side | Eastern Side | Shorter Hikes
Share:
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)